Balance Fee Intimation Application List

Circle :    Application Number :
SnoApplication No.Application Date.Applicant NameCircleRegularization ChargesTo_Be_PaidRegistered Mobileno
1 3000000240 25/NOV/2015 P.Sree Hari Alwal 41289 26289 9441714140
2 3000000339 26/NOV/2015 A Sucharitha Hayathnagar 51202 51202 8374158438
3 3000000823 30/NOV/2015 G. Murali Krishna Chanda Nagar 146559 136559 9346479483
4 3000001308 03/DEC/2015 Jakidi Laxma Reddy Hayathnagar 47938 32938 9396547645
5 3000001320 03/DEC/2015 T.Anitha Hayathnagar 196995 186995 9912376707
6 3000001359 03/DEC/2015 B. Padma Uppal 68014 58014 9030573315
7 3000001706 04/DEC/2015 T.Hemalatha Uppal 334083 324083 9346671218
8 3000001721 05/DEC/2015 Goriga Chandrakala Hayathnagar 219924 209924 8686758832
9 3000001724 05/DEC/2015 Goriga Parvathalu Hayathnagar 185201 175201 8686758832
10 3000001725 05/DEC/2015 Goriga Parvathalu Hayathnagar 258763 248763 8686758832
11 3000002185 06/DEC/2015 Medamoni Madhukar Hayathnagar 307907 297907 8686758832
12 3000002199 06/DEC/2015 Y. Usha Serilingampally 616287 606287 9848004455
13 3000002357 07/DEC/2015 Mohd.Akbar And One Other Kukatpally 51113 41113 9849047397
14 3000002457 07/DEC/2015 Suchitra Mittal Qutbullapur 153994 143994 7207257016
15 3000002495 07/DEC/2015 D.Ramulamma Hayathnagar 85839 75839 7396466338
16 3000002503 07/DEC/2015 Bhavarlal Choudhary And Others Alwal 250194 240194 9533927771
17 3000002511 07/DEC/2015 K Chandrakala Qutbullapur 51201 41201 9346405486
18 3000002565 07/DEC/2015 Shaik Abdul Hameed Malakpet 555426 555426 9248844886
19 3000002575 07/DEC/2015 Bandaru Ashok Reddy Hayathnagar 323443 313443 7207244400
20 3000002782 08/DEC/2015 P Jaya Sudha Khairatabad 1515719 1505719 9703768101
21 3000002895 08/DEC/2015 A.Ganapathi Rao Hayathnagar 58797 48797 8522886777
22 3000003057 09/DEC/2015 S Narayana Kukatpally 526668 516668 9441063095
23 3000003158 09/DEC/2015 V Kanaka Laxmi Serilingampally 833961 823961 9441203738
24 3000003171 09/DEC/2015 V Rama Narsaiah Serilingampally 642328 632328 9393001823
25 3000003185 09/DEC/2015 B Vijaya Serilingampally 869449 859449 9849905207
26 3000003457 10/DEC/2015 Ashok Vardhan R Jakkanagari Qutbullapur 164844 154844 8977172919
27 3000003528 10/DEC/2015 N.Shailaja And Others Uppal 306675 269025 9642050555
28 3000003641 10/DEC/2015 Asad Mohiuddin Malakpet 173275 163275 9246104026
29 3000004171 11/DEC/2015 Omaruddin Khan Secunderabad 854880 844880 9885013667
30 3000004178 11/DEC/2015 Naseeruddin Khan Secunderabad 3167547 3157547 9885013667
12345678910...


© 2021 GHMC. All rights reserved.
Powered by cgg logo